-- BIBLE VERSE COUNT --------------------------------------
NO. BOOK TITLE         CHAPTERS  VERSES   WORDS       HOURS*

01  Genesis            50        1327     32306       215
02  Exodus             40        1097     27565       184
03  Leviticus          27         765     20229       135
04  Numbers            36         917     24401       163
05  Deuteronomy        34         868     22771       152
06  Joshua             24         493     14826        99
07  Judges             21         554     15547       104
08  Ruth                4          70      2093        14
09  1 Samuel           31         747     20303       135
10  2 Samuel           24         623     16415       109
11  1 Kings            22         728     19633       131
12  2 Kings            25         657     19190       128
13  1 Chronicles       29         705     17324       115
14  2 Chronicles       36         746     21759       145
15  Ezra               10         189      5942        40
16  Nehemiah           13         277      9107        61
17  Esther             10         148      4660        31
18  Job                42         974     16208       108
19  Psalms            150        2311     40188       268
20  Proverbs           31         809     13108        87
21  Ecclesiastes       12         181      4889        33
22  Song of Solomon     8         116      2599        17
23  Isaiah             66        1243     33722       225
24  Jeremiah           52        1299     36301       242
25  Lamentations        5         150      3149        21
26  Ezekiel            48        1184     32046       214
27  Daniel             12         341     10107        67
28  Hosea              14         195      5285        35
29  Joel                3          73      1845        12
30  Amos                9         144      4059        27
31  Obadiah             1          21       601         4
32  Jonah               4          45      1291         9
33  Micah               7         104      2940        20
34  Nahum               3          47      1227         8
35  Habakkuk            3          55      1418         9
36  Zephaniah           3          52      1607        11
37  Haggai              2          33       944         6
38  Zechariah          14         199      5738        38
39  Malachi             4          52      1780        12
40  Matthew            28        1019     22322       149
41  Mark               16         619     14899        99
42  Luke               24        1070     25478       170
43  John               21         824     18490       123
44  Acts               28         964     23280       155
45  Romans             16         408     12909        86
46  1 Corinthians      16         431     13193        88
47  2 Corinthians      13         248      8274        55
48  Galatians           6         143      4475        30
49  Ephesians           6         146      4117        27
50  Philippians         4         103      2884        19
51  Colossians          4          94      2643        18
52  1 Thessalonians     5          86      2247        15
53  2 Thessalonians     3          46      1290         9
54  1 Timothy           6         109      3088        21
55  2 Timothy           4          83      2327        16
56  Titus               3          45      1303         9
57  Philemon            1          23       566         4
58  Hebrews            13         291      9071        60
59  James               5         105      2946        20
60  1 Peter             5         103      3118        21
61  2 Peter             3          54      1944        13
62  1 John              5         103      3157        21
63  2 John              1          13       346         2
64  3 John              1          15       395         3
65  Jude                1          24       875         6
66  Revelation         22         391     11567        77
----------------------------------------------------------
Totals               1189       28099    712327      4750

----------------------------------------------------------
*HOURS shows the number of hours it would take to memorize
the entire book at 150 words per hour speed.